Loading module
| Personnel | T 20 | W 21 | T 22 | F 23 | S 24 | S 25 | M 26 | T 27 | W 28 | T 29 | F 30 | S 31 | S 1 | M 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Murphy Maintenance Superintendent | ||||||||||||||
| Brad Pearce Shift Supervisor | ||||||||||||||
| Glenn Sutton Camp Manager | ||||||||||||||
| Gibson Daera Construction Superintendent | ||||||||||||||
| Nathan Barker Camp Manager | ||||||||||||||
| Mark Murphy HSE Manager | ||||||||||||||
| Wayne Marshall Electrical Fitter | ||||||||||||||
| Luke Marshall Electrical Fitter | ||||||||||||||
| Shane Fraser Chef | ||||||||||||||
| Grant Ford Rigger / Dogman | ||||||||||||||
| Thomas Sisia Trainer / Assessor | ||||||||||||||
| Steven Aroma Surveyor | ||||||||||||||
| Luke Thompson Metallurgist | ||||||||||||||
| Sisia Vagi Project Engineer | ||||||||||||||
| Jason Pearce Scaffolder | ||||||||||||||
| Joseph Sere Emergency Response | ||||||||||||||
| Cameron Murphy Metallurgist | ||||||||||||||
| Jeffery Bani Instrument Technician | ||||||||||||||
| Dean Pratt Logistics Coordinator | ||||||||||||||
| Dale Barker Control Room Operator |
Italic = estimated travel beyond 7 days · red ring = over-cycle · changes save on this device before syncing.