Loading module
| Project | Type | Status | Complete | Value |
|---|---|---|---|---|
| Yarwun Substation UpgradeP-26006 | Electrical | Active | 62% | $30M |
| Gladstone Water Treatment UpgradeP-26011 | Process / Civil | Active | 69% | $25M |
| Central Workshop Fit-outP-26018 | Building | On Hold | 28% | $24M |
| Moura Rail Spur ExtensionP-26012 | Rail / Civil | Active | 49% | $22M |
| Aldoga Construction Camp ExpansionP-26015 | Building / Civil | Complete | 100% | $17M |
| Primary Crusher RelocationP-26013 | Mechanical Install | Active | 62% | $5.8M |
| Name | Classification | Department | Status |
|---|---|---|---|
| Adam Harris | Rigger / Dogman | Construction | On site |
| Adam Murphy | Plant Operator | Processing | On site |
| Aron Wama | Trainer / Assessor | HSE | On site |
| Brad Ford | Rigger / Dogman | Construction | On site |
| Cameron Murphy | Metallurgist | Processing | On site |
| Cameron Reid | Trainer / Assessor | HSE | On site |
| Craig Bennett | Mechanical Fitter | Maintenance | On site |
| Dale Barker | Control Room Operator | Processing | On site |
| Dale Coleman | Chef | Camp Services | On site |
| Daniel Kunai | Site Administrator | Administration | On site |
| Dean Harris | Civil Engineer | Engineering | On site |
| Dean Marshall | Chef | Camp Services | On site |
| Dean Webb | Crane Operator | Construction | On site |
| Glenn Sutton | Camp Manager | Operations | On site |
| Grant Ford | Logistics Coordinator | Logistics | On site |
| Grant Pearce | Chef | Camp Services | On site |
| Grant Sutton | Plant Operator | Processing | On site |
| Grant Thompson | Plant Operator | Processing | On site |
| Grant Thompson | Rigger / Dogman | Construction | On site |
| Jason Cross | Site Medic | HSE | On site |
| Jason Ford | Civil Engineer | Engineering | On site |
| Jason Pearce | Scaffolder | Construction | On site |
| Jeffery Bani | Instrument Technician | Maintenance | On site |
| Joseph Sere | Emergency Response | HSE | On site |
| Joseph Sere | Cleaner | Camp Services | On site |
| Josephine Sisia | HSE Advisor | HSE | On site |
| Kepas Gaudi | Electrical Fitter | Maintenance | On site |
| Kevin Barker | Instrument Technician | Maintenance | On site |
| Mark Murphy | HSE Manager | Operations | On site |
| Mark Webb | DMR Inspector | Visitor | On site |
| Nathan Barker | Camp Manager | Operations | On site |
| Nathan Hayes | Process Operator | Processing | On site |
| Rex Nime | Metallurgist | Processing | On site |
| Ryan Barker | Cleaner | Camp Services | On site |
| Ryan Murphy | Maintenance Superintendent | Operations | On site |
| Ryan Pratt | Site Administrator | Administration | On site |
| Shane Fraser | Chef | Camp Services | On site |
| Theresa Bennett | Civil Engineer | Engineering | On site |
| Thomas Sisia | Plant Operator | Processing | On site |
| Trevor Harris | Surveyor | Engineering | On site |
| Trevor Hayes | HSE Advisor | HSE | On site |
| Trevor Murphy | Pipefitter | Construction | On site |
| Trevor Thompson | Camp Attendant | Camp Services | On site |
| Wari Maru | Electrical Fitter | Maintenance | On site |
| Wayne Fraser | Cleaner | Camp Services | On site |
| Wayne Pratt | Emergency Response | HSE | On site |
| Adam Hudson | Rigger / Dogman | Construction | Off site |
| Bani Mond | Camp Attendant | Camp Services | Off site |
| Benjamin Sere | Logistics Coordinator | Logistics | Off site |
| Brad Pearce | Shift Supervisor | Operations | Off site |
| Brad Reid | Metallurgist | Processing | Off site |
| Brett Pratt | Cleaner | Camp Services | Off site |
| Cameron Hudson | ASX Investor Relations | Visitor | Off site |
| Dale Ford | Site Medic | HSE | Off site |
| Dean Pratt | Logistics Coordinator | Logistics | Off site |
| Elijah Kaupa | Crane Operator | Construction | Off site |
| Francis Rei | Boilermaker / Welder | Maintenance | Outbound |
| Gibson Daera | Construction Superintendent | Operations | Off site |
| Gibson Kila | Cleaner | Camp Services | Off site |
| Henao Kunai | HD Diesel Fitter | Maintenance | Off site |
| Joseph Madaha | Mechanical Fitter | Maintenance | Off site |
| Kepas Aua | Process Operator | Processing | Off site |
| Kepas Vagi | HSE Advisor | HSE | Off site |
| Kevin Pearce | Pipefitter | Construction | Off site |
| Kevin Sutton | Company Representative | Visitor | Off site |
| Linda Walker | Company Representative | Visitor | Off site |
| Luke Coleman | Process Operator | Processing | Off site |
| Luke Hudson | Site Medic | HSE | Off site |
| Luke Marshall | Electrical Fitter | Maintenance | Off site |
| Luke Thompson | Metallurgist | Processing | Off site |
| Margaret Nime | Equipment Inspector | Visitor | Off site |
| Mathew Vagi | Surveyor | Engineering | Off site |
| Mathew Wama | Scaffolder | Construction | Off site |
| Moses Igo | Cleaner | Camp Services | Off site |
| Nathan Ford | Site Medic | HSE | Off site |
| Peter Madaha | HD Diesel Fitter | Maintenance | Off site |
| Ryan Pearce | Mechanical Fitter | Maintenance | Off site |
| Scott Lyons | HD Diesel Fitter | Maintenance | Off site |
| Sisia Vagi | Project Engineer | Engineering | Off site |
| Steven Aroma | Surveyor | Engineering | Off site |
| Steven Rei | HSE Advisor | HSE | Off site |
| Theresa Fraser | DMR Inspector | Visitor | Off site |
| Thomas Lohia | Electrical Fitter | Maintenance | Off site |
| Thomas Sisia | Trainer / Assessor | HSE | Off site |
| Trevor Reid | HSE Advisor | HSE | Off site |
| Vagi Nime | Site Medic | HSE | Off site |
| Wayne Marshall | Electrical Fitter | Maintenance | Off site |
| Asset | Type | Make / Model | Status | SMU hrs |
|---|---|---|---|---|
| Air CompressorPL-022 | Air Compressor | Sullair 375 | Off-Hire | 7,640 |
| Concrete PumpPL-025 | Concrete Pump | Putzmeister 42m | Off-Hire | 4,833 |
| DozerPL-008 | Dozer | Komatsu D85 | Off-Hire | 6,768 |
| EWP / Boom LiftPL-024 | EWP / Boom Lift | Genie S-85 | In Use | 11,620 |
| ExcavatorPL-002 | Excavator | Hitachi ZX350 | Off-Hire | 6,545 |
| Franna CranePL-004 | Franna Crane | Terex AT22 | In Use | 7,634 |
| GeneratorPL-017 | Generator | Cummins C400 | In Use | 10,450 |
| GraderPL-009 | Grader | Caterpillar 12M | In Use | 5,197 |
| GraderPL-010 | Grader | Caterpillar 12M | Maintenance | 7,185 |
| Lighting TowerPL-018 | Lighting Tower | Atlas Copco HiLight | In Use | 2,421 |
| Lighting TowerPL-019 | Lighting Tower | Allight HiLight V4 | Maintenance | 869 |
| TelehandlerPL-015 | Telehandler | JCB 540-170 | Available | 3,849 |
| Wheel LoaderPL-012 | Wheel Loader | Caterpillar 980M | In Use | 6,940 |
Crane load drifted as a gust hit during a panel set. Dogman called the stop, no contact, lift re-planned with reduced wind limit.
Reported by Crane Operator
Electrician's ladder kicked out at the MCC. Five days lost, ladders banned for the task, EWP mandated.
Reported by Site Supervisor
Heavy rain overtopped a sediment fence near the drain. Fence rebuilt, extra socks added, no offsite release.
Reported by Foreman
Ute reversed into a steel stillage in the laydown. Panel damage to the ute, no injuries, reversing camera fault logged.
Reported by Crane Operator
HD fitter's hand caught between chute and frame during the set. Three days lost, ICAM under way, guarding redesigned.
Reported by Crane Operator